Note: all prices given in Czech koruna (Kč)
Membership | Annual fee |
---|---|
student, senior citizens(> 70 years of age), invalid, TP and ZTP card holders | 60 Kč |
others | 120 Kč |
organisations | 400 Kč |
student, senior citizens (> 70 years of age), invalid, TP and ZTP card holders – on-site services | 50 Kč |
others – on-site services | 100 Kč |
single-use (one-day) pass | 10 Kč / day |
Service | Fee |
---|---|
issuing a user card with machine code | 15 Kč |
library processing of documents | 100 Kč |
issuing protocol concerning a loss | 30 Kč |
transfer of a user account to a JIS card or Pilsen card | FREE OF CHARGE |
transfer of the user’s account from the telephone registration service to the standard annual registration | FREE OF CHARGE |
Reminder | Fine | Admin fee | Postage / e-mail |
---|---|---|---|
first (8 days overdue) | 2 Kč per day | free of charge | 30 Kč / free of charge |
second (30 days) | 2 Kč per day | 60 Kč | 30 Kč / NOT SENT |
third | 2 Kč per day | 120 Kč | 40 Kč / NOT SENT |
NOTE
- unpaid fines will result in the reader’s account being blocked!
- the third reminder gives notice of legal proceedings!
Service | Fee |
---|---|
domestic ILS – flat rate fee | 70 Kč |
international ILS – Europe | 250 Kč |
international ILS – overseas | 500 Kč |
1st reminder | 50 Kč |
2nd reminder | 100 Kč |
3rd reminder | 200 Kč |
Service | Feek |
---|---|
circulation loan service – flat rate postage for packet | 70 Kč |
basic fee for literature search | 50 Kč |
single item literature search | 5 Kč |
sending loans via the carrier of the chosen SVK PK with collection at the carrier’s delivery point | 100 Kč |
sending loans via the carrier of the chosen SVK PK with delivery to the address | 150 Kč |
replacing a damaged or destroyed bar code in a book or user card | 15 Kč |
replacement of damaged or destroyed document borrowed through the service Get according to the price of the document | at least 370 Kč |
- The user is also obliged to cover all costs incurred by the library in connection with rectifying damage caused by the user. (e.g. replacing a loaned item that was lost or damaged, costs for the legal recovery of items etc. to the extent of the damage caused and documented by the library).
A4 black-and-white | A4 color | A3 black-and-white | A3 color |
---|---|---|---|
3 Kč | 10 Kč | 6 Kč | 20 Kč |
A4 microfilm, microfiche | A3 microfilm, microfiche | ||
3 Kč | 6 Kč |
- all prices are for one page of the given format
- reprographic a book-binding work to order – by agreement based on extent of the work
Location | Price | Time period |
---|---|---|
Educational Centre + PC + data projector (15 persons) – commercial use | 500 Kč | 1st hour |
Educational Centre + PC + data projector (15 persons) – commercial use | 500 Kč | 2nd hour |
Educational Centre + PC + data projector (15 persons) – commercial use | 300 Kč | 3rd hour and more |
Educational Centre + PC + data projector (15 persons) – non-commercial use | 200 Kč | 1st hour |
Educational Centre + PC + data projector (15 persons) – non-commercial use | 200 Kč | 2nd hour |
Educational Centre + PC + data projector (15 persons) – non-commercial use | 100 Kč | 3rd hour and more |
1st floor – hall EAST – commercial use | 61 Kč | 1 day |
1st floor – hall EAST – non-commercial use | 31 Kč | 1 day |
1st floor – hallway EAST – commercial use | 88 Kč | 1 day |
1st floor – hallway EAST – non-commercial use | 44 Kč | 1 day |
1st floor – corridor SOUTH – commercial use | 199 Kč | 1 day |
1st floor – corridor SOUTH – non-commercial use | 99 Kč | 1 day |
1st floor – corridor WESTERN – commercial use | 99 Kč | 1 day |
1st floor – corridor WESTERN – non-commercial use | 50 Kč | 1 day |
1st floor – corridor NORTH – commercial use | 121 Kč | 1 day |
1st floor – corridor NORTH – non-commercial use | 61 Kč | 1 day |
2nd floor – hall EAST – commercial use | 65 Kč | 1 day |
2nd floor – hall EAST – non-commercial use | 33 Kč | 1 day |
2nd floor – corridor SOUTH – commercial use | 197 Kč | 1 day |
2nd floor – corridor SOUTH – non-commercial use | 99 Kč | 1 day |
general study room – commercial use | 275 Kč | 1 hour |
general study room – non-commercial use | 138 Kč | 1 hour |
security | 170 Kč | 1 pers./hour |
Lecture hall in English Library – cultural and educational events | 100 Kč | 1 hour |
Lecture hall in English Library – other events | 350 Kč | 1 hour |
Lecture hall in Austrian, German and Romance Library – cultural and educational events | 100 Kč | 1 hour |
Lecture hall in Austrian, German and Romance Library – other events | 350 Kč | 1 hour |
European House Gallery, nám. Republiky 12 – cultural and educational events | 500 Kč | 1 day |
European House Gallery, nám. Republiky 12 – other events | 1 000 Kč | 1 day |
Lecture and conference room (for 20-25 people, refreshment zone), Bory complex – cultural and educational events | 250 Kč | 1 hour |
Lecture and conference room (for 20-25 people, refreshment zone), Bory complex – other events | 500 Kč | 1 hour |
Inspection room (for business purposes SVK PK only) – 1 person | 90 Kč | 1 night |
Inspection room (for business purposes SVK PK only) – 2 persons | 120 Kč | 1 night |
Hiring equipment | Price for event | |
transportable data projector | 100 Kč | |
notebook | 100 Kč |
- Appendix no. 1 – Price list, valid from 21. 3. 2022 (pdf, 67 kB)
This price list is an integral part of the SVK PK Region Library Regulations and comes into effect on 21.03.2022. The validity of the previous price list dated 08.03.2021 is thus terminated.