| Monday | 8–19 |
|---|---|
| Tuesday | 8–19 |
| Wednesday | 8–19 |
| Thursday | 8–19 |
| Friday | 8–19 |
| Saturday | 9–12 |
| Sunday | closed |
General study room and warehouses are served on Saturdays. Requirements for the Fund of all stocks received on Friday after 13 pm can be picked up on Monday from 8 pm. Documents prepared by the general study room, after an agreement to study the free selection of books in the 2nd floor, more information in the general study room Mon-Fri: 8-19 hrs.
| Monday | 8–19 |
|---|---|
| Tuesday | 8–19 |
| Wednesday | 8–19 |
| Thursday | 8–19 |
| Friday | 8–19 |
| Saturday | 9–12 |
| Sunday | closed |
| Monday | 8–19 |
|---|---|
| Tuesday | 8–19 |
| Wednesday | 8–19 |
| Thursday | 8–19 |
| Friday | 8–19 |
| Saturday | closed |
| Sunday | closed |
| Monday | 8–16 |
|---|---|
| Tuesday | 8–16 |
| Wednesday | 8–16 |
| Thursday | 8–16 |
| Friday | 8–16 |
| Saturday | closed |
| Sunday | closed |
| Monday | 9–12 | 13–17 |
|---|---|---|
| Tuesday | closed | |
| Wednesday | 9–12 | 13–17 |
| Thursday | closed | |
| Friday | closed | |
| Saturday | closed | |
| Sunday | closed |
- it is not possible to order historical stock via the electronic catalogue
- acceptance of request forms and registration of single visits to the research study room is dealt with by staff in the general study room
| Monday | 10–12 | 13–16 |
|---|---|---|
| Tuesday | closed | |
| Wednesday | 10–12 | 13–19 |
| Thursday | 13–16 | |
| Friday | closed | |
| Saturday | closed | |
| Sunday | closed |
| Monday | 13–17 | |
|---|---|---|
| Tuesday | 9–12 | 13–17 |
| Wednesday | 9–12 | 13–17 |
| Thursday | 9–12 | 13–17 |
| Friday | 9–15 | |
| Saturday | closed | |
| Sunday | closed |
| Monday | 13–17 | |
|---|---|---|
| Tuesday | 9–12 | 13–17 |
| Wednesday | 9–12 | 13–17 |
| Thursday | 9–12 | 13–17 |
| Friday | 9–15 | |
| Saturday | closed | |
| Sunday | closed |
| Monday | 8–17 |
|---|---|
| Tuesday | 8–17 |
| Wednesday | 8–17 |
| Thursday | 8–17 |
| Friday | 8–17 |
| Saturday | 9–12 |
| Sunday | closed |
The general study room and store rooms are not staffed on Saturdays. In the case of all store rooms, requests concerning stock which are received after 1 p.m. on a Friday will be available for collection the following Monday from 8 a.m.
| Monday | 8–17 | |
|---|---|---|
| Tuesday | 8–17 | |
| Wednesday | 8–17 | |
| Thursday | 8–17 | |
| Friday | 8–17 | |
| Saturday | 9–12 | |
| Sunday | closed |
| Monday | 8–17 | |
|---|---|---|
| Tuesday | 8–17 | |
| Wednesday | 8–17 | |
| Thursday | 8–17 | |
| Friday | 8–17 | |
| Saturday | closed | |
| Sunday | closed |
| Monday | 8-17 | |
|---|---|---|
| Tuesday | 8-17 | |
| Wednesday | 8-17 | |
| Thursday | 8-17 | |
| Friday | 8-17 | |
| Saturday | Closed | |
| Sunday | Closed |
| Monday | 8–16 | |
|---|---|---|
| Tuesday | 8–16 | |
| Wednesday | 8–16 | |
| Thursday | 8–16 | |
| Friday | 8–16 | |
| Saturday | closed | |
| Sunday | closed |
| Monday | 9–12 | 13–17 |
|---|---|---|
| Tuesday | closed | |
| Wednesday | 9–12 | 13–17 |
| Thursday | closed | |
| Friday | closed | |
| Saturday | closed | |
| Sunday | closed |
- it is not possible to order historical stock via the electronic catalogue
- acceptance of request forms and registration of single visits to the research study room is dealt with by staff in the general study room
| Monday | 10–12 | 13–16 |
|---|---|---|
| Tuesday | closed | |
| Wednesday | 10–12 | 13–17 |
| Thursday | 13–16 | |
| Friday | closed | |
| Saturday | closed | |
| Sunday | closed |
When the foreign libraries section is closed, it is possible to return loans in the main building.
| Monday | closed | |
|---|---|---|
| Tuesday | 9–12 | 13–17 |
| Wednesday | 9–12 | 13–17 |
| Thursday | 9–12 | 13–17 |
| Friday | closed | |
| Saturday | closed | |
| Sunday | closed |
When the foreign libraries section is closed, it is possible to return loans in the main building.
| Monday | closed | |
|---|---|---|
| Tuesday | 9–12 | 13–17 |
| Wednesday | 9–12 | 13–17 |
| Thursday | 9–12 | 13–17 |
| Friday | closed | |
| Saturday | closed | |
| Sunday | closed |
| Monday | closed | |
|---|---|---|
| Tuesday | 9–12 | 13–17 |
| Wednesday | 9–12 | 13–17 |
| Thursday | 9–12 | 13–17 |
| Friday | closed | |
| Saturday | closed | |
| Sunday | closed |
| 20. 12. 2024 | 8-17* | |
|---|---|---|
| 23. 12. 2024 | 8-17* | |
| 24. – 26. 12. 2024 | closed | |
| 27. 12. 2024 | 8-17* | |
| 28. 12. 2024 | 8-17* | |
| 30. – 31. 12. 2024 | closed | |
| 1. 1. 2025 | closed |
| 20. 12. 2024 | 9-15 | |
|---|---|---|
| 23. 12. 2023 – 1. 1. 2025 | closed |
- 1. 1. – New Year
- 29. 3. – 1. 4. – Easter
- 1. 5. – public holiday
- 8. 5. – public holiday
- 1. 7. 2022 – until further notice (for technical reasons): the Romance Library
- 5. – 6. 7. – public holiday
- 28. 9. – public holiday
- 28. 10. – public holiday
- 24. – 26. 12. – Christmas
- during public and other holidays and Saturdays immediately prior to and after them (all opening hours)

